Ranking of the best players
| # | Alliance | Player | Battle points | Points | ||
| 1 | max | 5,499 | 37,531 | |||
| 2 | ![]() |
Ahilles | 4,421 | 8,300 | ||
| 3 | АЕРТОН | ![]() |
paco | 3,895 | 19,179 | |
| 4 | НАЦИЯ | SnoLaDeLoR | 2,659 | 12,982 | ||
| 5 | НАЦИЯ | ![]() |
ivooou | 2,235 | 14,369 | |
| 6 | BONINI | Myflash | 1,704 | 12,117 | ||
| 7 | ![]() |
Ubieca | 1,610 | 3,621 | ||
| 8 | ![]() |
7rAc7oRls7 | 1,597 | 1,016 | ||
| 9 | НАЦИЯ | Method | 1,492 | 5,110 | ||
| 10 | Nightwis | nenko | 1,388 | 34,849 | ||
| 11 | UniteD | ![]() |
Osbourne | 1,271 | 2,941 | |
| 12 | DA & RW | camus | 982 | 3,186 | ||
| 13 | RED ARMY | ![]() |
slaB4o | 807 | 3,252 | |
| 14 | UniteD | ppk^ | 761 | 10,620 | ||
| 15 | UniteD | vaklio | 747 | 2,990 | ||
| 16 | BONINI | ![]() |
Sunny | 735 | 15,393 | |
| 17 | Nightwis | ![]() |
tati. | 712 | 32,101 | |
| 18 | RAMPAGE | 623 | 2,012 | |||
| 19 | RED ARMY | exinferis | 601 | 4,642 | ||
| 20 | Nightwis | arkthegreat | 579 | 3,253 | ||
| 21 | mogusht | 382 | 11,735 | |||
| 22 | НАЦИЯ | ![]() |
arthas | 371 | 7,479 | |
| 23 | Ламерите | ![]() |
dunhill4e | 347 | 5,244 | |
| 24 | ![]() |
markata1977 | 337 | 1,419 | ||
| 25 | АЕРТОН | ![]() |
valu | 285 | 101,936 | |
| 26 | Nightwis | jocys | 235 | 11,259 | ||
| 27 | Archimoon | 228 | 2,190 | |||
| 28 | BONINI | frtank | 200 | 2,888 | ||
| 29 | Nightwis | walkercho | 189 | 4,654 | ||
| 30 | Nightwis | TheFreakyBoy | 168 | 6,484 | ||
| 31 | NeSoR | 150 | 124 | |||
| 32 | Б.М.М | bambi | 149 | 7,717 | ||
| 33 | Avatar | 146 | 768 | |||
| 34 | benzcorp | 137 | 4,706 | |||
| 35 | NO MERCY | ![]() |
Treads | 130 | 15,128 | |
| 36 | НАЦИЯ | PLAMEN94 | 129 | 5,646 | ||
| 37 | PartyMan | 120 | 6,900 | |||
| 38 | НАЦИЯ | no_swear | 118 | 3,048 | ||
| 39 | DA & RW | lord26 | 110 | 5,645 | ||
| 40 | Roash | 110 | 998 | |||
| 41 | Nightwis | sagri | 102 | 26,292 | ||
| 42 | andro | 93 | 9,132 | |||
| 43 | BONINI | ![]() |
srs | 87 | 2,471 | |
| 44 | drsterrorist | 85 | 2,678 | |||
| 45 | НАЦИЯ | Fena | 83 | 6,425 | ||
| 46 | BONINI | 159 | 82 | 2,527 | ||
| 47 | RED ARMY | ![]() |
AUDI | 77 | 2,163 | |
| 48 | arso | 73 | 17,396 | |||
| 49 | Nightwis | drav4o_87 | 59 | 15,422 | ||
| 50 | 333 | ![]() |
zuzu | 48 | 1,831 | |
| 51 | mirko | 42 | 10,834 | |||
| 52 | *No Rulzz* | maznio | 36 | 18,335 | ||
| 53 | Б.М.М | daramik | 36 | 6,046 | ||
| 54 | Nightwis | unstoppable | 33 | 4,307 | ||
| 55 | Nightwis | c0ll3c70r | 33 | 3,386 | ||
| 56 | НАЦИЯ | GangstaParadise | 30 | 1,985 | ||
| 57 | wa3xt | 29 | 2,563 | |||
| 58 | Nightwis | Raghnarok | 27 | 7,491 | ||
| 59 | UniteD | ![]() |
HDD | 21 | 8,925 | |
| 60 | kapitan_andreev | 15 | 4,437 | |||
| 61 | НАЦИЯ | GubaTaaa | 15 | 4,047 | ||
| 62 | matin | 13 | 6,720 | |||
| 63 | BONINI | ka^el | 8 | 5,570 | ||
| 64 | asder | 8 | 3,047 | |||
| 65 | RED ARMY | ![]() |
zehi777 | 6 | 23,184 | |
| 66 | Nightwis | the_best | 6 | 1,310 | ||
| 67 | genkstar6it | 3 | 6,552 | |||
| 68 | oposin21 | 1 | 1,081 | |||
| 69 | zenon | 0 | 5,118 | |||
| 70 | АЕРТОН | cufto | 0 | 14,331 | ||
| 71 | ![]() |
aloalo | 0 | 878 | ||
| 72 | aicedeth | 0 | 0 | |||
| 73 | MARCOS789 | 0 | 0 | |||
| 74 | Ultravox11 | 0 | 0 | |||
| 75 | fanatik | 0 | 0 | |||
| 76 | Clint | 0 | 0 | |||
| 77 | Karmin | 0 | 1 | |||
| 78 | wyowill | 0 | 0 | |||
| 79 | cojeap | 0 | 0 | |||
| 80 | gecata256 | 0 | 0 | |||
| 81 | lokin | 0 | 0 | |||
| 82 | evellyn | 0 | 0 | |||
| 83 | Claudenflyer | 0 | 0 | |||
| 84 | f1yboy | 0 | 0 | |||
| 85 | RePea7 | 0 | 1 | |||
| 86 | ZiGisterII | 0 | 1 | |||
| 87 | Б.М.М | nepokoren | 0 | 100 | ||
| 88 | agent88me | 0 | 0 | |||
| 89 | RadInaa | 0 | 1 | |||
| 90 | funsex | 0 | 1 | |||
| 91 | Dasdare | 0 | 0 | |||
| 92 | szymek1996 | 0 | 1 | |||
| 93 | pinatapro | 0 | 1 | |||
| 94 | xlv | 0 | 0 | |||
| 95 | Aknidarg | 0 | 1 | |||
| 96 | pina_ta | 0 | 1 | |||
| 97 | JUNKER | 0 | 0 | |||
| 98 | bobilincho | 0 | 0 | |||
| 99 | kojok | 0 | 0 | |||
| 100 | Demoninja526 | 0 | 0 |






21:40:13 Server
14:40:13 New York
20:40:13 Berlin
06:40:13 Sydney 
