Класация на най-добрите играчи
| # | Съюз | Играч | Бойни Точки | Точки | ||
| 1 | Ъпсурт | ![]() |
Sunny | 34,857 | 74,754 | |
| 2 | ![]() |
.w.w. | 24,991 | 25,180 | ||
| 3 | audia4 | 13,496 | 5,857 | |||
| 4 | StarWars2 | agronoma | 12,127 | 40,140 | ||
| 5 | asder | 10,675 | 24,430 | |||
| 6 | maxFps;> | zjNN | 5,656 | 5,979 | ||
| 7 | StarWars2 | antonvm | 5,449 | 21,202 | ||
| 8 | RED ARMY | ![]() |
zehi777 | 5,379 | 34,304 | |
| 9 | Georgi_kirev | 4,280 | 15,105 | |||
| 10 | enersys | daramik | 4,097 | 24,842 | ||
| 11 | ![]() |
skausmas | 3,222 | 11,296 | ||
| 12 | Ъпсурт | pop1rs | 3,048 | 31,125 | ||
| 13 | OTHVURLENI | tati. | 2,878 | 13,383 | ||
| 14 | Evka | 2,795 | 1,930 | |||
| 15 | Ъпсурт | ![]() |
valu | 2,504 | 9,472 | |
| 16 | ![]() |
kvazimodo | 1,625 | 8,209 | ||
| 17 | maxFps;> | retas | 1,467 | 1,303 | ||
| 18 | RED ARMY | ![]() |
DRaVeN | 1,183 | 4,871 | |
| 19 | Ъпсурт | ![]() |
happytoo | 822 | 10,485 | |
| 20 | NO MERCY | ZALI4ITEL | 636 | 1,865 | ||
| 21 | ![]() |
dios | 460 | 39,878 | ||
| 22 | enersys | max | 386 | 11,332 | ||
| 23 | ǾŖβĬţ | ZOLO | 291 | 21,752 | ||
| 24 | ![]() |
SADmaker | 234 | 14,849 | ||
| 25 | KZINT | 194 | 11,692 | |||
| 26 | DTD | djindj | 169 | 2,176 | ||
| 27 | NO MERCY | ![]() |
Treads | 165 | 43,317 | |
| 28 | Ъпсурт | ![]() |
vesoo | 152 | 356,576 | |
| 29 | Т.К.З.С | parolata | 104 | 11,383 | ||
| 30 | HeavyMetal | Slipknot | 93 | 1,838 | ||
| 31 | RED ARMY | ![]() |
manowar | 85 | 3,402 | |
| 32 | Fr0z3nSouL | 83 | 17,047 | |||
| 33 | NO MERCY | ![]() |
davester | 72 | 44,409 | |
| 34 | sos | 63 | 1,972 | |||
| 35 | NO MERCY | peshole | 57 | 3,065 | ||
| 36 | DeadG | 53 | 2,111 | |||
| 37 | letalenizhod | 49 | 11,702 | |||
| 38 | NO MERCY | PartyMan | 39 | 9,679 | ||
| 39 | kokokj | 35 | 3,412 | |||
| 40 | السعودية | hyrw | 26 | 2,610 | ||
| 41 | |S~Union| | Confederation | 25 | 1,507 | ||
| 42 | NO MERCY | daniuha | 23 | 700 | ||
| 43 | RED ARMY | ![]() |
no_swear | 21 | 6,290 | |
| 44 | Aces High | Ahilles | 15 | 521 | ||
| 45 | السعودية | ahwag | 14 | 4,672 | ||
| 46 | lordstil | 13 | 18,742 | |||
| 47 | xmen001 | 7 | 4,512 | |||
| 48 | DTD | sw3nk0r | 6 | 12,085 | ||
| 49 | Т.К.З.С | tru6a4a | 5 | 8,328 | ||
| 50 | السعودية | astar | 3 | 12,559 | ||
| 51 | dunhill4e | 1 | 14,554 | |||
| 52 | DTD | Dare | 0 | 5,952 | ||
| 53 | NO MERCY | Benj | 0 | 4,316 | ||
| 54 | vasili55 | 0 | 0 | |||
| 55 | Zliq | 0 | 12 | |||
| 56 | Thrilled | 0 | 36 | |||
| 57 | goldam | 0 | 0 | |||
| 58 | Bhelisarius | 0 | 0 | |||
| 59 | helloween_vr | 0 | 0 | |||
| 60 | Kombainer | 0 | 66 | |||
| 61 | georgi0100 | 0 | 0 | |||
| 62 | jarek25 | 0 | 0 | |||
| 63 | Eminem1999 | 0 | 0 | |||
| 64 | peta78 | 0 | 0 | |||
| 65 | kamenitza | 0 | 1 | |||
| 66 | Trinity | 0 | 0 | |||
| 67 | rawkmaniac | 0 | 0 | |||
| 68 | CaptainXYO | 0 | 0 | |||
| 69 | gdfffg | 0 | 0 | |||
| 70 | StarWars2 | THE_DOG21 | 0 | 93 | ||
| 71 | person | 0 | 0 | |||
| 72 | asdf | 0 | 0 | |||
| 73 | TriXx | 0 | 0 | |||
| 74 | idiod | 0 | 0 | |||
| 75 | r0s3n | 0 | 0 | |||
| 76 | BKalev | 0 | 0 | |||
| 77 | sqnko | 0 | 0 | |||
| 78 | Rider | 0 | 21 | |||
| 79 | julivd | 0 | 0 | |||
| 80 | fratzik | bliz445c | 0 | 155 | ||
| 81 | leandriN | 0 | 0 | |||
| 82 | damqncho | 0 | 0 | |||
| 83 | eros | 0 | 0 | |||
| 84 | ivko2 | 0 | 0 | |||
| 85 | vermaht | 0 | 2 | |||
| 86 | hadinhnhan | 0 | 0 | |||
| 87 | himera90 | 0 | 0 | |||
| 88 | #Baldur# | 0 | 0 | |||
| 89 | bad | 0 | 263 | |||
| 90 | keiji15 | 0 | 0 | |||
| 91 | cufto | 0 | 0 | |||
| 92 | nope | 0 | 0 | |||
| 93 | Killerloop | 0 | 0 | |||
| 94 | djordje1 | 0 | 0 | |||
| 95 | TaMa_cMe | 0 | 0 | |||
| 96 | Quentin000007 | 0 | 0 | |||
| 97 | niko | 0 | 0 | |||
| 98 | mustrak | 0 | 0 | |||
| 99 | pierko | 0 | 0 | |||
| 100 | niko92 | 0 | 0 |








07:15:59 Server
00:15:59 New York
06:15:59 Berlin
16:15:59 Sydney 
